Country |
+/-Indian Standard Time |
Country |
+/- Indian Standard Time |
| Australia | Switzerland | – 4 | |
| NSW, Victoria | + 4 | United Kingdom | – 5 |
| S. Australia | + 4 | Greece | – 3 |
| W. Australia | + 2 | Bulgaria | – 3 |
| Bangladesh | + | Russian Federation | |
| Burma | + 1 | Moscow | – 2 |
| China | + 2 | Omsk | + |
| Hong Kong | + 2 | Vladivostok | + 4 |
| Japan | + 3 | Anadyr | + 7 |
| Nepal | + | Czech & Slovak | |
| New Zealand | + 6 | Fed.Rep. | – 4 |
| Pakistan | – | Hungary | – 4 |
| Singapore | + 2 | Poland | – 4 |
| South Korea | + 3 | Romania | – 3 |
| Taiwan | + 2 | Canada | |
| Algeria | – 5 | Altantic | – 9 |
| Ethiopia | – 2 | Central | – 11 |
| Kenya | – 2 | Eastern | -10 |
| Nigeria | – 4 | Mountain | – 12 |
| South Africa | – 3 | Newfoundland | – 9 |
| Uganda | – 2 | Pacific | – 13 |
| Bahrain | – 2 | United States | |
| Egypt | – 3 | Alaska(East) | – 13 |
| Iran | – 2 | Alaska(West) | – 16 |
| Iraq | – 2 | Central | – 11 |
| Israel | – 3 | Eastern | -10 |
| Jordan | -3 | Hawaii | – 15 |
| Kuwait | – 2 | Mountain | – 12 |
| Libya | – 3 | Pacific | – 13 |
| Oman | – 1 | Argentina | – 8 |
| Qatar | – 2 | Bahamas | – 10 |
| Saudi Arabia | – 2 | Brazil | |
| Australia | – 4 | Acre | – 10 |
| Germany | – 4 | East | – 8 |
| France | – 4 | West | – 9 |
| Italy | – 4 | Cuba | – 10 |
| Netherlands | – 4 | Jamaica | – 10 |
| Spain | – 4 | Mexico | – 11 |
| Sweden | – 4 | Peru | – 10 |
+91 9810911923
info@royalindianvoyages.com
info@indianfestivaltours.com
M 32/ A5, Dilshad Garden, New Delhi 110 095, India